AIQ v1 fixed-fixture evaluationA score is only useful
A score is only useful
when you can inspect it.
AIQ Wiki pairs each fixed-fixture result with task sensitivity, coverage, failures, history, and a route to all 72 task outcomes.
—AIQ
Publication statusNo published score yetThe 17 configurations remain visible until a complete run is verified.
Matrix176 Sol · 6 Terra · 5 Luna
Task observations0across scored entries
Mean coverageUnknownnot measured
Radar nodes3identity + provenance
Model × reasoning matrix
Public index
Official results require non-synthetic evidence for all 72 committed fixtures. Bounds are task-resampling sensitivity intervals, not general capability confidence intervals. The table order is descriptive and does not establish a winner.
No published evidence
The live public read is available, but it has no evidence to display.
| Model / reasoning | Score | Task sensitivity | Samples | Coverage | Failed / missing | Scoring | Completeness | Evidence | Run |
|---|---|---|---|---|---|---|---|---|---|
| Lunagpt-5.6-luna · high | — | — | — | — | — | — | Unpublished | No evidence | — |
| Lunagpt-5.6-luna · low | — | — | — | — | — | — | Unpublished | No evidence | — |
| Lunagpt-5.6-luna · max | — | — | — | — | — | — | Unpublished | No evidence | — |
| Lunagpt-5.6-luna · medium | — | — | — | — | — | — | Unpublished | No evidence | — |
| Lunagpt-5.6-luna · xhigh | — | — | — | — | — | — | Unpublished | No evidence | — |
| Solgpt-5.6-sol · high | — | — | — | — | — | — | Unpublished | No evidence | — |
| Solgpt-5.6-sol · low | — | — | — | — | — | — | Unpublished | No evidence | — |
| Solgpt-5.6-sol · max | — | — | — | — | — | — | Unpublished | No evidence | — |
| Solgpt-5.6-sol · medium | — | — | — | — | — | — | Unpublished | No evidence | — |
| Solgpt-5.6-sol · ultra | — | — | — | — | — | — | Unpublished | No evidence | — |
| Solgpt-5.6-sol · xhigh | — | — | — | — | — | — | Unpublished | No evidence | — |
| Terragpt-5.6-terra · high | — | — | — | — | — | — | Unpublished | No evidence | — |
| Terragpt-5.6-terra · low | — | — | — | — | — | — | Unpublished | No evidence | — |
| Terragpt-5.6-terra · max | — | — | — | — | — | — | Unpublished | No evidence | — |
| Terragpt-5.6-terra · medium | — | — | — | — | — | — | Unpublished | No evidence | — |
| Terragpt-5.6-terra · ultra | — | — | — | — | — | — | Unpublished | No evidence | — |
| Terragpt-5.6-terra · xhigh | — | — | — | — | — | — | Unpublished | No evidence | — |
Look beyond the order
Compare like with like.
Select exact model and reasoning combinations. Inspect descriptive differences, intervals, and compatibility.
Open comparison studioHistory is evidence
Keep the whole timeline.
Switch among day, week, month, and all-history views without deleting the past.
Explore score history